Individual Ball Joint Glassware and Clamps
$0.00 – $188.92
28/12 Ball Joint O-Ring
| Part Number | Item |
|---|---|
| 05750 | Impinger Assembly with Modified Insert – JPG |
| 05750I | Modified Impinger Insert Only – JPG |
| 0575B | Impinger Bottle Only (0520B) – JPG |
| 05755 | Impinger Assembly with Standard Insert (Greenburg Smith) – JPG |
| 05755I | Standard Impinger Insert Only Greenburg Smith – JPG |
| 05750IF | Impinger Insert Coarse Frit (12 X 25) O-Ring Ball Joint – JPG |
| 0504 | Cyclone Bypass – JPG |
| 0504-C | Cyclone – JPG |
| 0504-F | 125 ml Flask with 28/12 socket joint – JPG |
| 0505 | 180 Deg. Tube Connector – JPG |
| 0506 | 90 Deg. Tube Connector – JPG |
| 0506-L | Double “L” Connector – JPG |
| 0506-LT | Double “L” Connector 28/12 Ball joint with Thermocouple Port Measures the filter outlet temperature of the gas stream for EPA Compliance |
| 0507 | Screw Clamp – JPG |
| 0508 | Socket to Hose Barb Connector – JPG |
| 0510 | 0510-Filterbypass – JPG |
No additional documents available for this product























