Method 30B Mercury Sorbent Traps
$52.00 – $140.40
Method 30B Mercury Sorbent Traps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATA Short-Term Traps for 30B Console | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATA Short-Term Traps for 30B Console for Low Mass Emitters (LME) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customizations for the 30B Sorbent Traps for Special Stack Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight | 0.226796 lbs |
---|---|
Dimensions | 8 × 12 × 1 in |
Size | 10 mm, 6 mm |
Description | Low Mass Emitters Traps (LME), RATA Short-Term Traps |
Spiked (ng) | 100, 150, 20, 200, 50 |
Material | Acid Gas Scrubber |
Option 2 | Moisture Resistant |
Option 3 | Coiled Prefilter |
No additional documents available for this product