PSG Plus Cooler MAK 20
$6,152.09
The PSG Plus Cooler MAK 20, also known as the MAK 10-2 Sample Gas Conditioner, is a compact sample gas treatment system used for drying sample gases to exclude condensation in the analyzers. Stable dew points of less than 3°C can be guaranteed even with highly fluctuating volume flows with different humidity contents, eliminating volumetric errors or H2O cross-sensitivity errors due to various analysis methods. Optimized JET heat exchanger system reduces water-soluble gas leaching, improving analysis accuracy.
The PSG Plus Cooler MAK 20, also known as the MAK 10-2 Sample Gas Conditioner, is a compact sample gas treatment system used for drying sample gases to exclude condensation in the analyzers. Stable dew points of less than 3°C can be guaranteed even with highly fluctuating volume flows with different humidity contents, eliminating volumetric errors or H2O cross-sensitivity errors due to various analysis methods. Optimized JET heat exchanger system reduces water-soluble gas leaching, improving analysis accuracy.
Precise proportional temperature control, hot gas bypass system, corrosion-resistant heat exchangers and hydrophobic surfaces work together in this gas conditioner to achieve low, extremely constant dew points. Monitor dew point and cooling air temperature on-board or remotely. Operating parameters are stored in a logbook for diagnostics, with an operating hour counter to monitor service intervals.
Features
- Two gas paths
- Two heat exchangers
- Two condensate pumps
- One 3-pole alarm (optional)
- Optimized jet stream heat exchanger principle
- Lowest leaching of measurement gases
- Powerful compressor cooler with 792 KJ / h cooling capacity
- The heat exchanger can be changed without opening the housing
- Gas flow 1 x 150 l / h, 2 x 150 l / h or 1 x 250 l / h (by connecting the heat exchangers in series)
- Long-lasting hot gas bypass system without switching the compressor
- Corrosion-resistant PVDF heat exchangers
- Compact design
- Digital display for temperature, alarms, logbook, operating hour counter and service interval display
- Potential-free contacts for operational monitoring, alarm and moisture breakthrough
- JET heat exchanger in BCR sample gas cooler also available for ATEX Zone II
| Model | |||||
|---|---|---|---|---|---|
| MAK 10 | MAK 20 (MAK 10-2) | MAK 10-4 | MAK10-1-PS1 | MAK10-2-PS2 | |
| Technical Data | |||||
| Number of gas paths | 1 | 2 | 4 | 1 | 2 |
| Pre-Separator (PS) | 1 | 2 | |||
| Operation Data | |||||
| Gas flow per gas path dew-point at inlet 65°C | 125NI/h 2.0lpm | 125NI/h 2.0lpm | 100NI/h 1.7lpm | 150NI/h 2.5lpm | 150NI/h 2.5lpm |
| Gas flow per gas path dew-point at inlet 55°C | 175NI/h 2.9lpm | 175NI/h 2.9lpm | 140NI/h 2.3lpm | 200NI/h 3.3lpm | 200NI/h 3.3lpm |
| Gas-temp at inlet max | 140 °C | ||||
| Ambient temperature | 5 – 45 °C | ||||
| Operating Pressure (abs.) | 0.5 – 2.0 bar | ||||
| Gas dew-point at outlet | 3.0° C +/- 0.3 ° C | ||||
| Pressure drop per gas path | 5 mbar (V = 125 N I/H) | ||||
| Dead space per gas path | 26 ml | ||||
| Ready for start up | < 5 min. | < 10 min. | < 15 min | < 5 min. | < 10 min. |
| Cooling capacity temp = 45° C | 220 W | 220 W | 300 W | 220 W | 220 W |
| Material of gas path | |||||
| Cooling transfer tube | Aluminum | ||||
| Cooling surface | PTFE-Coating | ||||
| Housing/Sealings | PVDF/Viton | ||||
| Design data | |||||
| Width | 310 mm | 310 mm | 449 mm | 310 mm | 449 mm |
| Height | 266 mm | 266 mm | 266 mm | 266 mm | 266 mm |
| Depth | 321 mm | 321 mm | 321 mm | 321 mm | 321 mm |
| Weight | 16 kg | 18 kg | 23 kg | 17 kg | 20 kg |
| Housing | Wall-mount- optional 19″/Rail 7032 | ||||
| Gas connection | PVDF DN 4/6 | ||||
| Condensate connection | PVDF DN 4/6 | ||||
| Electrical Data | |||||
| Mains connection | Plug | ||||
| 3-pole alarm contact | 25 V AC, 2A | ||||
| Alarm set points | < +2°C / +10°C | ||||
| Housing protection class | IP 20 EN 60529 / EN 61010 | ||||
| Power supply | 230 V 50/60 Hz (+15%/-15%) | ||||
| Power consumption max. | 170/185 W | 170/185 W | 170/185 W | 170/185 W | 170/185 W |
| Power supply | 115 V 50/60 Hz (+10%/-10%) | ||||
| Power consumption max. | 170/195 W | 170/195 W | 170/195 W | 170/195 W | 170/195 W |





