Flexible Tubing
$24.25 – $1,144.00
Flexible Tubing
Clean Air Engineering stocks a variety sizes and materials of flexible tubing . |
|
Flexible PVC Tubing | ||||||
Part Number | Where Used | ID | OD | Wall | Bend Radius | Max PSI @ 73°F |
9325 | 3/16′ | 5/16′ | 1/16″ | 5/8′ | 45 | |
93252 (Semi-Clear Yellow) | n/a | 1/8″ | 1/4″ | 1/16″ | 3/8″ | 50 |
* 93252- Flexible Tygon PVC Tubing | ||||||
Double Norprene Blended Rubber | ||||||
Part Number | Where Used | ID | OD | Wall | Bend Radius | Max PSI @ 73°F |
9716 | n/a | 1/8″ | 3/8″ | 1/8″ | 1/2″ | 34 |
9012 | n/a | 1/8″ | 1/4″ | 1/16″ | 1/2″ | 19 |
Flexible PVC Tubing | ||||||
Part Number | Where Used | ID | OD | Wall | Bend Radius | Max PSI @ 75°F |
93251 | Method 5 Control Consoles | 1/4″ | 3/8″ | 1/16″ |
Weight | 2.267962 lbs |
---|---|
Dimensions | 22 × 22 × 2 in |
Material | 9012- Norprene Rubber 1/4" O.D., 1/8" I.D., 1/16" Wall, 9325- PVC Tubing 5/16" O.D., 3/16" I.D., 1/16" Wall, 93251- PVC Tubing 3/8" O.D., 1/4" I.D., 1/16" Wall, 93252- PVC Tubing 1/4" O.D., 1/8" I.D., 1/16" Wall, 9716- Norprene Rubber 3/8" O.D., 1/8" I.D., 1/8" Wall |
Length (Ft.) | 25', 50', 75', 100' |
No additional documents available for this product