DwyerOmega/Dwyer Flowmeters are available in various styles including glass, stainless steel, and plastic with the option of valved and non-valved.
| CleanAir Part Number | Mounting | Valve | Range | Dwyer Model Number | Dwyer Series |
| 0756 | Through-Panel | SS Valve | 100-1,000 cc/min. | RMA-13-SSV | Series RM (Rate-Master®) |
| 0757 | Through-Panel | SS Valve | 0.1-1 LPM | RMA-13-SSV | Series RM (Rate-Master®) |
| 97482 | Through-Panel | SS Valve | 1-10 LPM | RMA-21-SSV | Series RM (Rate-Master®) |
| 97483 | Through-Panel | SS Valve | 2-25 LPM | RMA-22-SSV | Series RM (Rate-Master®) |
| 9746 | Flush-Panel | SS Valve | 0.15-1 LPM | VFA-22-SSV | Series VF (Visi-Float®) |
| 9747 | Flush-Panel | SS Valve | 0.6-5 LPM | VFA-23-SSV | Series VF (Visi-Float®) |
| 9748 | Flush-Panel | SS Valve | 1-10 LPM | VFA-24-SSV | Series VF (Visi-Float®) |
| 97471 | Flush-Panel | Non-Valved | 0.6-5 LPM | VFA-23 | Series VF (Visi-Float®) |
| 97481 | Flush-Panel | Non-Valved | 1-10 LPM | VFA-24 | Series VF (Visi-Float®) |
No additional documents available for this product
Related Products
Popular
Select options
This product has multiple variants. The options may be chosen on the product page
PTFE Tubing
Price range: $39.75 through $1,462.50
Select options
This product has multiple variants. The options may be chosen on the product page
DwyerOmega Manometer Replacement Parts
Price range: $13.50 through $2,596.56Sale
Select options
This product has multiple variants. The options may be chosen on the product page
