Method 5 Heated Sampling Probe
$679.25 – $2,883.54
No additional documents available for this product
Method 5 Heated Sampling Probes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clean Air Express EPA Method 5 Heated Sampling Probes feature a unique sheathed design that allows quick and easy replacement of pitot, stack thermocouple, and liner. Geometric calibration of pitot is included: wind tunnel calibration is also an option. Method 5 Probes can be configured in the following configurations:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weight | 9.071847 kg |
---|---|
Dimensions | 5 × 99 × 7 cm |
Buy or Rent | Buy, Rent |
Probe Configuration | High Temperature Heated Sampling Probe, High Velocity/High Temperature Heated Sampling Probe, Standard Heated Sampling Probe, Water-Cooled Heated Sampling Probe |
Length/FT (Effective) | 1', 10', 11', 12', 13', 14', 15', 16', 17', 18', 19', 2', 20', 3', 4', 5', 6', 7', 8', 9' |
Liner Connection/Material | Inconel 28/12 Ball Joint O-Ring 5/8" Chamfered End, None- No Liner Included, Pyrex 28/12 Ball Joint O-Ring 14/35 Male Tapered End, Pyrex 28/12 Ball Joint O-Ring 5/8" Chamfered End, Quartz 28/12 Ball Joint O-Ring 14/35 Male Tapered End, Quartz 28/12 Ball Joint O-Ring 5/8" Chamfered End, Stainless Steel 28/12 Ball Joint O-Ring 5/8" Chamfered End, Titanium 28/12 Ball Joint O-Ring 5/8" Chamfered End |
Voltage Requirements | 120 Volt, 240 Volt |
Calibration | Geometric Pitot Calibration (Usually ships in 24 hours), Wind Tunnel and Geometric Pitot Calibration (~2 weeks) |
Crate Fee | Local Pickup, Shipping |
Reviews
There are no reviews yet.