Aeroqual S500 Portable Monitor with Sensor
$1,285.00 – $1,650.00
The Aeroqual Series 500 (S500) enables accurate real-time surveying of common indoor and outdoor air pollutants, in an ultra-portable handheld monitor. Data is stored on board the Series 500 with a maximum 8,188 records available. To download the data a USB cable is supplied for connection to PC. Free PC software provided with the Series 500 takes the data and presents it in a chart or table view. Data can be downloaded and viewed in Excel.
The monitor can also operate in control mode. Upper and lower control limits can be easily set directly on the display. Using the 0-5V output the Series 500 can be used to switch on or off an externally connected device, such as an ozone generator, or system in the presence of a predetermined level of gas. By selecting the optional wall-mount bracket and plugging in mains power the Series 500 is effectively able to act as a fixed monitor as well as a handheld portable device.
Other features on the Series 500 include monitor ID and location ID. Monitor ID identifies the monitor uniquely and ensures that all data from it are tied to that monitor. Location ID can be used to tag measurements to a specific location which is helpful when sampling at a number of sites over the course of a day or week.
For those wanting to recalibrate on site the Series 500 allows adjustment of zero and span. Together with the R42 Calibration Accessory and appropriate gas cylinders this function allows the sensor head to be fully recalibrated without having to return it to the factory. Alternatively the sensor head can be returned to Aeroqual for a factory calibration which includes a renewed calibration certificate. The Series 500 is also featured in our new Indoor Air Quality Test Kits, a convenient way to test multiple gases and particulates in the air around you.
Features
- Monitor base
- LCD digital display
- Lithium battery and charger
- In-built datalogger
- 0-5V output
- Zero and span adjustment
- Low and high alarm
- Monitor to USB cable
- PC software
Benefits
- Fits comfortably in the hand
- Compatible with 30 different sensors
- Data logged directly onto monitor base
- Audible alarm functionality
- Changing sensors takes seconds and can be done anywhere
- Remote sensor capability
- Long life lithium battery technology
- Zero and span calibrate in the field
- Free PC software (Windows 7, 8, XP compatible)
- Connect direct to PC via USB
Applications
- Indoor air quality
- Personal exposure studies
- Health and safety
- Checking indoor air pollution “hotspots”
Other Aeroqual Products
All sensors use active fan sampling
Measurements | Formula | Range (ppm) | Accuracy | Resolution (ppm) | Sensor Type | Part Number |
---|---|---|---|---|---|---|
Ammonia | NH3 | 0-100 | <±0.5ppm + 10% | 0.1 | GSE | SHENG |
Ammonia | NH3 | 0-1000 | <±5 ppm +15% | 1 | GSS | SHNH |
Carbon Dioxide | CO2 | 0-2000 | <±10ppm + 5% | 1 | NDIR | SHCD |
Carbon Dioxide | CO2 | 0-5000 | <±20ppm + 5% | 1 | NDIR | SHCE |
Carbon Monoxide (Leak Detector) | CO | 0-1000 | <±2ppm + 15% | 1 | GSS | SHCO |
Carbon Monoxide | CO | 0-25 | <±0.5 ppm 0-5 ppm <±10% 5-25ppm | 0.01 | GSE | SHECM |
Carbon Monoxide | CO | 0-100 | <±1 ppm 0-10 ppm <±10% 10-100ppm | 0.1 | GSS | SHECN |
Chlorine | Cl2 | 0-10 | <±0.02ppm + 10% | 0.01 | GSE | SHECL |
Formaldehyde | CH2O | 0-10 | <±0.05 ppm 0-0.5 ppm <±10% 0.5-10ppm | 0.01 | GSE | SHEF |
Hydrogen | H2 | 0-5000 | <±10ppm + 10% | 1 | GSS | SHHA |
Hydrogen sulfide | H2S | 0-10 | <±0.05 ppm 0-0.5 ppm <±10% 0.5-10ppm | 0.01 | GSE | SHEHS |
Hydrogen sulfide | H2S | 0-100 | <±0.5 ppm 0-5 ppm <±10% 5-100ppm | 0.1 | GSE | SHEHT |
Methane | CH4 | 0-10,000 | <±20ppm + 15% | 1 | GSS | SHMT |
Nitrogen Dioxide | NO2 | 0-1 | <±0.02 ppm 0-0.2 ppm <±10% 0.2-1 ppm | 0.001 | GSE | SHENW |
Nonmethane Hydrocarbons | NMHC | 0-25 | <±0.1 ppm + 10% | 0.1 | GSS | SHVN |
Ozone | O3 | 0-10 | <±0.01ppm + 7.5% | 0.01 | GSE | SHEOZ |
Ozone | O3 | 0-10 | <±0.1ppm + 15% | 0.01 | GSS | SHOZG |
Ozone | O3 | 0-0.5 | <±0.008 ppm 0-0.1 ppm <±10% 0.1-0.5 ppm | 0.001 | GSS | SHOZL |
Ozone | O3 | 0-0.15 | <±0.005 ppm | 0.001 | GSS | SHOZU |
Ozone | O3 | 0-0.05 | <±0.002 ppm | 0.001 | GSS | SHOZS |
Particulate Matter | PM with RH Correction | 0.001-1.000 µg /m3 | ± 0.005 µg /m3 + 15 % | 0.001 µg /m3 | LPC | SHPM |
Perchloroethylene | C2Cl4 | 0-200 | <±5 ppm 0-50 ppm <±10% 50-200 ppm | 1 | GSS | SHPE |
Sulfur Dioxide | SO2 | 0-10 | <±0.05 ppm 0-0.5 ppm <±10% 0.5-10ppm | 0.01 | GSE | SHESO |
Sulfur Dioxide | SO2 | 0-100 | <±0.5 ppm 0-5 ppm <±10% 5-100ppm | 0.1 | GSE | SHESP |
Volatile Organic Compounds | VOC | 0-2000 | <±0.2ppm + 10% | <1000ppm: 0.1 >1000ppm: 1 | PID | SHVOCH |
Volatile Organic Compounds | VOC | 0-30 | <±0.02ppm + 10% | 0.01 | PID | SHVOC |
Volatile Organic Compounds | VOC | 0-25 | <±0.1 ppm + 10% | 0.1 | GSS | SHVM |
Volatile Organic Compounds | VOC | 0-500 | <±5ppm + 10% | 1 | GSS | SHVP |
Sensor Types
|
Weight | 2.267962 lbs |
---|---|
Dimensions | 15 × 15 × 5 in |
Aeroqual Sensors | CH2O – 0-10 ppm – SHEF, CH4 – 0-10,000 ppm – SHMT, CO – 0-1000 ppm – SHCO, CO – 0-25 ppm – SHECM, CO – 0-100 ppm – SHECN, CO2 – 0-2000 ppm – SHCD, CO2 – 0-5000 ppm – SHCE, Cl2 – 0-10 ppm – SHECL, H2 – 0-5000 ppm – SHHA, H2S – 0-10 ppm – SHEHS, H2S – 0-100 ppm – SHEHT, NH3 – 0-100 ppm – SHENG, NH3 – 0-1000 ppm – SHNH, NO2 – 0-1 ppm – SHENW, O3 – 0-10 ppm – SHEOZH, O3 High – 0-10 ppm – SHOZG, O3 Low – 0-0.5 ppm – SHOZL, O3 Super Low – 0-0.05 ppm – SHOZS, SO2 – 0-10 ppm – SHESO, SO2 – 0-100 ppm – SHESP, NMHC – 0-25 ppm – SHVN, O3 Ultra Low – 0-0.15 ppm – SHOZU, Perc – 0-200 ppm – SHPE, PM2.5 PM10 – SHPM, VOC PID – 0-30ppm – SHVOC, VOC PID – 0-2000ppm – SHVOCH, VOC – 0-25 ppm – SHVM, VOC- 0-500 ppm – SHVP |
Part Number | Item |
HHS500L | Monitor base with lithium battery and power pack, alarms, datalogging and PC Software |
HHTRH | Plug-in temperature and RH sensor for Series 300, and 500 monitors |
HHENC | Water and dust proof enclosure for Series 300 and 500 for indoor use |
ASR10 | Remote sensor kit for Series 300/500 to measure gas in a remote location |
ASR13 | Remote sensor kit to measure gas in a remote location (NEMA 2/IP41) |
ASR32 | Cigarette lighter adapter for handheld monitors (Lithium/NiMH compatible) |
ASR33 | Bracket for wall-mounting handheld monitors |
ASR36 | Replacement Lithium battery (blue) for handheld monitors |
ASR40 | Protective carry case for a Series 300/500 monitor plus four gas sensor heads |
ASR41 | Robust case with shoulder strap for Series 300/500 monitor plus eight gas sensor heads |
ASR42 | Calibration accessory for handheld monitors |
No additional documents available for this product